Role: Business Analyst SME Level
Location: 100% Remote Jackson, MS
Contract Role
Duration: 3 years
Job description:
Education Required - Bachelor's degree
This position will require a qualified Technical Business Analyst to take the lead in the following tasks:
Preference given to candidates with the below skills/experience. Must also meet minimum requirements.
MS Visio or similar product
Database Entity Design
Figma
Education data systems
SQL
Common Education Data Standards
Scrum / Agile
Skill Matrix:
| REQUIRED SKILLS/EXPERIENCE | # YEARS | No. of years |
| Must be able to effectively communicate (verbal and written) requirements with stakeholders as well as development team | No min. | |
| Must be able to collaborate with Project Manager, Architect, and developers to ensure business requirements are communicated, accepted, and meet expectations | 7 | |
| Must be able to translate and simplify requirements from stakeholders into written requirement documents for development team. Documents include: Formal Business Requirements Document, Functional Design Document, Technical Design Document, Technical Use Cases, User stories, Business Cases, Requirements Traceability Matrix, Test cases. | 7 | |
| Must be able to create diagrams, flowcharts, and workflows of business processes | 7 | |
| Must be able to create diagrams, flowcharts, and workflows of data flow through system | 7 | |
| Must be able to create and manage test cases for Quality Assurance. | 7 | |
| Must be familiar with software and database development concepts | 7 | |
| Technical Business Analyst work on a software development team | 7 | |
| Must have experience developing technical documentation for enterprise software users, system administrators, and other technical audiences | 7 | |
| Strong experience in requirements management and creating all documents listed above | 7 | |
| Strong experience in mapping business processes into technical documentation | 7 |
REQUIRED SKILLS/EXPERIENCE
| Strong experience in user acceptance testing | 7 | No. of years |
| Ability to analyze business functions | 7 | |
| Practical experience generating process documentation and reports | 7 | |
| Strong working knowledge of relevant Microsoft applications, including Visio | 7 | |
| Extensive experience with data visualization | 7 | |
| Excellent communication with the ability to translate data into actionable insights | 7 | |
| Scrum | 7 | |
| Agile | 7 |
...interested in tackling exciting new challenges in the world of craft beer. Our ideal candidate is a natural leader, loves guest service,... ...guests, creating new fans ~ Participate in daily food/beer tasting to ensure we are serving a quality product ~ Provide input...
...Description Job Description Insurance Sales Professional Work from Home Company: GIA Legacy Planning Location: Remote... ...the best insurance policies to meet their needs. ???? Provide virtual consultations via phone or video conferencing. ???? Utilize our...
Farm Hand (6507) Location: Hepler, Kansas JobNumber: 6507 We are a family farm (that grows corn, soybeans & wheat)looking to add to our team. For more information and to apply follow this link to our new website.
...leader. Skills Required Knowledge of performance expectations in a contact center environment. Medical scheduling and patient registration knowledge. Understanding patient privacy requirements for protected health information (PHI). Basic knowledge of best...
...Job Description We are hiring a customer service representative to manage customer queries and complaints. To do well in this role you need... ...After successful training this position will become work from home. Additional Info: Must have reliable transportation and...